Description
Communications
Mobile Broadband | 4G |
Data Communication Standards | 4G LTE TDD • 4G LTE FDD • 3G WCDMA • 3G TD-SCDMA • 2G GSM |
NFC (Near Field Communication) Connection | Yes |
Display
Resolution (Maximum) | 2244 x 1080 Pixels |
Colour/Monochrome | Colour |
Screen Type | FHD+ TFT LCD (IPS) |
Touchscreen | Yes |
Camera
Built in Camera | Yes |
Movie Play Format | MP4, 3GP |
Camera Features | Leica Triple camera: 12 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization) • Front Camera: 24 MP, f/2.0 aperture |
Image Stabiliser | Yes |
Built in Flash | Yes |
Video Recording | Yes |
Video Playback | Yes |
Entertainment
Media File Formats | MP3 • MP4 • 3GP • OGG • AMR • AAC • FLAC • WAV • MIDI |
GPS
Built in GPS Antenna | Yes |
GPS Receiver Type | GPS • A-GPS • GLONASS • Beidou • Galileo • QZSS |
Connectivity
USB Support | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 LE |
PC Synchronisation | Yes |
GPS Support | Yes |
Interfaces/Ports
Headphone/Headset Port | 1 x 3.5mm Headset Port |
Processor
Chipset | Kirin 980 |
CPU Family | 4 x Cortex-A76 • 4 x Cortex-A55 |
Memory
RAM | 4096 MB |
Storage
Internal Storage | 128 GB |
Flash Storage Type | Nano Memory |
Maximum Flash Storage | 256 GB |
System
Operating System | Android 9 (Pie) + EMUI 9.0 |
Electrical
Battery Power Rating | 4000 mAh |
Physical
Form Factor | Mobile |
Case Colour | Black |
Pack Quantity | 1 Piece(s) |
In The Box | Mate 20 • 3.5 mm Headset • Charger • Type-C Cable • Quick Start Guide • Eject Tool • Warranty Card |
Width | 7.72 cm |
Depth | 0.83 cm |
Height | 15.82 cm |
Weight | 0.188 kg |
Key Features
Viewable screen size | 6.5 in |
Main Colour | Black |
Warranty
Warranty | 1 Year |
Item Details
Manufacturer | Huawei |
Manufacturer Code | 51093AEN |
EAN | 6901443263943 |
Condition | New |
Reviews
There are no reviews yet.